GW2 Cairn | Power Deadeye

GW2 Cairn | Power Deadeye

i died doing what i love

i died doing what i love

GW2 Dhuum | Power Deadeye Rifle & Daggers

GW2 Dhuum | Power Deadeye Rifle & Daggers

GW2 Sabetha | Power Quickness Deadeye

GW2 Sabetha | Power Quickness Deadeye

GW2 Gorseval | Power Quickness Deadeye

GW2 Gorseval | Power Quickness Deadeye

75% of the time it works every time

75% of the time it works every time

GW2 Matthias | Power Deadeye Rifle & Daggers POV & ASMR

GW2 Matthias | Power Deadeye Rifle & Daggers POV & ASMR

GW2 Legendary Temple of Febe | Power Deadeye (annotated)

GW2 Legendary Temple of Febe | Power Deadeye (annotated)

GW2 Slothasor | Power Deadeye Rifle + Dagger/Pistol

GW2 Slothasor | Power Deadeye Rifle + Dagger/Pistol

GW2 | Condition Alacrity Dagger-Dagger Specter 36,661 (32,790 solo)

GW2 | Condition Alacrity Dagger-Dagger Specter 36,661 (32,790 solo)

GW2 Febe CM | Power Deadeye (annotated, Virtuoso no-Immobilize strategy)

GW2 Febe CM | Power Deadeye (annotated, Virtuoso no-Immobilize strategy)

GW2 Kaineng Overlook normal | Power Deadeye

GW2 Kaineng Overlook normal | Power Deadeye

GW2 Qadim the Peerless CM | Rifle + Dagger/Pistol Premeditation Power Deadeye

GW2 Qadim the Peerless CM | Rifle + Dagger/Pistol Premeditation Power Deadeye

GW2 Samarog | Staff + Dagger/Pistol Deadeye

GW2 Samarog | Staff + Dagger/Pistol Deadeye

GW2 Mursaat Overseer | Rifle Deadeye three round pierce

GW2 Mursaat Overseer | Rifle Deadeye three round pierce

GW2 Soulless Horror| Power Deadeye hi dps edition (in my own static)

GW2 Soulless Horror| Power Deadeye hi dps edition (in my own static)

GW2 | Power Deadeye | Twin Largos (kenut is a better thief than me)

GW2 | Power Deadeye | Twin Largos (kenut is a better thief than me)

"he will not be pleased"

GW2 | Kneeling Rifle Quickness Deadeye 36,603 | SotO March '24

GW2 | Kneeling Rifle Quickness Deadeye 36,603 | SotO March '24

GW2| U N L O A D Deadeye 32K | SotO March '24

GW2| U N L O A D Deadeye 32K | SotO March '24

GW2 | Be Quick or Be Killed Staff+Daggers 41,904 (not a support build) | SotO March '24

GW2 | Be Quick or Be Killed Staff+Daggers 41,904 (not a support build) | SotO March '24

GW2 | Condition Quickness Firebrand 35,779 | SotO March '24

GW2 | Condition Quickness Firebrand 35,779 | SotO March '24

GW2 | Quickness Staff+Daggers Deadeye 38,454 | SotO March '24

GW2 | Quickness Staff+Daggers Deadeye 38,454 | SotO March '24

GW2 | Condition Firebrand 42,098 (39,253 solo) | SotO March '24

GW2 | Condition Firebrand 42,098 (39,253 solo) | SotO March '24

let me show you true power deadeye

let me show you true power deadeye

[OUTDATED] GW2 | Condition Quickness Firebrand Pistols + Torch 37,217 (35,021 solo) | SotO Feb '24

[OUTDATED] GW2 | Condition Quickness Firebrand Pistols + Torch 37,217 (35,021 solo) | SotO Feb '24

when I do the bench

when I do the bench

[OUTDATED] GW2 | Condition Firebrand Axe/Torch+Pistol/Pistol 43,376 (40,840 solo) | SotO Feb '24

[OUTDATED] GW2 | Condition Firebrand Axe/Torch+Pistol/Pistol 43,376 (40,840 solo) | SotO Feb '24

movement speed is overrated

movement speed is overrated

sometimes fixation is an excuse to slack

sometimes fixation is an excuse to slack